Facts and Figures

Traffic Summary – 1980 - 2003
 

Passengers

Freight (Kgs)

Aircraft

Year

TOTAL

%

TOTAL

%

TOTAL

%

 2003  18,062,344  13.1%  940,595  21.6%  168,511  12.5%
2002 15,973,391 18.3% 764,193,226
25.1% 148,334
10.6%
2001 13,508,073 9.6% 610,866,956 8.6% 134,165 -5%
2000 12,320,660 14.6% 562,590,802 18.5% 141,281 6.5%
1999 10,754,824 10.5% 474,778,815 10.0% 132,708 7.6%
1998 9,732,202 6.8% 431,776,627 4.2% 123,352 9.3%
1997 9,108,766 13.7% 414,467,939 15.5% 112,816 5.0%
1996 8,008,568 12.7% 358,856,827 13.6% 107,399 4.6%
1995 7,102,984 12.8% 315,803,835 29.9% 102,701 10.6%
1994 6,299,179 11.0% 243,092,765 11.7% 92,861 9.5%
1993 5,675,331 4.2% 217,688,575 16.8% 84,780 -3.6%
1992 5,444,086 23.8% 186,435,314 32.9% 87,921 16.8%
1991 4,396,230 -12.4% 140,322,267 -2.7% 75,305 -2.4%
1990 5,016,712 10.0% 144,282,545 10.2% 77,131 15.4%
1989 4,561,951 4.9% 130,902,809 6.8% 66,852 4.4%
1988 4,347,402 0.8% 122,512,876 4.9% 64,004 0.7%
1987 4,311,754 14.2% 116,841,614 17.6% 63,534 18.1%
1986 3,775,026 -1.9% 99,338,914 5.7% 53,788 -15.0%
1985 3,847,513 6.1% 94,000,908 6.9% 63,266 -1.3%
1984 3,627,932 1.5% 87,954,323 6.6% 64,078 -3.5%
1983 3,572,597 6.3% 82,527,234 14.3% 66,404 8.6%
1982 3,361,408 6.5% 72,207,694 16.3% 61,160 3.4%
1981 3,156,762 13.2% 62,069,422 24.5% 59,161 -2.8%
1980 2,787,822 - 49,863,442 - 60,880 -
[ Passenger Movement 2004-2005 ]
[ Aircraft Movement 2004-2005 ]
[ Cargo Movement 2004-2005 ]